Top 10 Kannada (Highest Grossing) Movies Worldwide Box Office Collection
Below are Completed List of Top 10 Kannada (highest grossing) Movies at Worldwide Box Office collection. | ||||||||||
Rank | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 | KGF | 21 Dec 2017 | Yash, Srinidhi Shetty | 200.1 Crores | ![]() |
|||||
#2 | Raajakumara | 24 Mar 2017 | Puneeth Rajkumar, Priya Anand | 75 Crores | ![]() |
|||||
#3 | Mungaru Male | 29 Dec 2006 | Ganesh, Pooja Gandhi | 50 Crores | ![]() |
|||||
#4 | Yajamana | 1 March 2019 | Darshan Thoogudeep, Rashmika Mandanna | 52 Crores | ![]() |
|||||
#5 | Kirik Party | 29 Dec 2016 | Rakshit Shetty, Rashmika Mandanna, Samyuktha Hegde | 50 Crore | ![]() |
|||||
#6 | Mr. and Mrs. Ramachari | 25 Dec 2014 | Yash, Radhika Pandit | 50 Crores | ![]() |
|||||
#7 | Natasaarvabhowma | 7 February 2019 | Puneeth Rajkumar, Anupama Parameshwaran | 42 Crores |
src="https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiO-xnuOQNm1I7HOLLtXDY5Hipn1eyf9X9ZCuX2_nj1BfOa3e63isBqw8kgdJq1hDQU1Xyf_B8WqEj2zI12ZDb2jdSob0W-XQnZ60lZS2wqE9mdgOHsMEYvi3z-ylFzyVcuuO4Uz_XI71gf/s1600/Natasaarvabhowma-Budget-Hit-or-Flop-Box-Office-Collection.jpg" width="40%;">
#8
Ek Villain
18 Oct 2018
Sudeep, Shiva Rajkumar
40 Crore
#9
Doddmane Hudga
30 Sep 2016
Puneeth Rajkumar, Radhika Pandit
40 Crore
#10
Krantiveera Sangolli Rayanna
1 Nov 2012
Darshan, Jayaprada
40 Crores
#11
Uppi 2
14 Aug 2015
Upendra, Kristina Akheeva
40 Crores
#12
Kotigobba 2
11 Aug 2016
Sudeep, Nithya Menen
35 Crores
#13
Dandupalya
29 Jun 2012
Pooja Gandhi, Raghu Mukherjee
35 Crores
#14
Shivalinga
12 Feb 2016
Shiva Rajkumar, Vedhika, Urvashi
35 Crores






