Katrina Kaif is most bankable and Highest paid actress in Bollywood Cinema Today. Started his film career with Boom in 2003 with Amitabh Bachchan. Katrina Kaif was giving biggest Super Hit films in the history of indian film industry like Partner (2007), Welcome (2007), Ek Tha Tiger (2012), Tiger Zinda Hai (2017) , Zero (2018) and other. mtwiki.blogspot.com Providing list of Katrina Kaif All Bollywood (Hindi) Movies released in years (2003 - 2018) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
Katrina Kaif Movies List & Box Office Collection RecordsNext Release:- Zero (21 December 2018)Latest UpdateKatrina Kaif Movies List & Box Office Collection Records, She is currently busy in his Upcoming movies Zero promotion. |
||
Katrina Kaif Upcoming Movies List | Top 10 Highest Grossing Movies | Filmography: Hits Or Flops |
---|
Katrina Kaif Movies Box Office and Verdicts Records:- | ||||
Total Releases:- | 26 | |||
---|---|---|---|---|
100 crore grossers Movies:- | 4 | |||
200 crore grossers Movies:- | 1 | |||
Highest collections in opening day:- | Thugs of Hindostan - 33.75 Crores Tiger Zinda Hai - 33.75 Crores |
|||
Highest collections in first week:- | Tiger Zinda Hai - 206.04 Crores | |||
Back-to-back blockbusters:- | 2 | |||
SuperHit / Blockbusters:- | 6 | |||
Hit/Semi-Hit:- | 8 | |||
Average:- | 2 | |||
Flop:- | 8 |
Don't Miss:- |
---|
Ranveer Singh Upcoming Movies |
Deepika Padukone Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Katrina Kaif (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||||
Release in Year |
Movie Name |
Box Office Verdict |
||
---|---|---|---|---|
2017 | Tiger Zinda Hai | Blockbuster | ||
2013 | Dhoom 3 | Super Blockbuster | ||
2012 | Ek Tha Tiger | Blockbuster | ||
2010 | Raajneeti | Blockbuster | ||
2009 | Ajab Prem Ki Ghazab Kahani | Super Hit | ||
2008 | Singh Is Kinng | Super Hit | ||
2008 | Race | Super Hit | ||
2007 | Welcome | Blockbuster | ||
2007 | Partner | Blockbuster |
Katrina Kaif (Hit Movies List): His Career Highest Grossing (Hits):- | ||||
Release in Year |
Movie Name |
Box Office Verdict |
||
---|---|---|---|---|
2014 | Bang Bang | Hit | ||
2012 | Jab Tak Hai Jaan | Hit | ||
2011 | Mere Brother Ki Dulhan | Hit | ||
2011 | Zindagi Na Milegi Dobara | Hit | ||
2009 | New York | Hit | ||
2007 | Namastey London | Hit | ||
2005 | Maine Pyaar Kyun Kiya | Hit |
Katrina Kaif (Average Movies List):- | ||||
Release in Year |
Movie Name |
Box Office Verdict |
||
---|---|---|---|---|
2010 | Tees Maar Khan | Semi Hit | ||
2007 | Apne | Average | ||
2005 | Sarkar | Average | ||
2009 | De Dana Dan | Below Average |
Katrina Kaif (Flop and Disaster Movies List):- | ||||
Release in Year |
Movie Name |
Box Office Verdict |
||
---|---|---|---|---|
2018 | Thugs of Hindostan | Flop | ||
2017 | Jagga Jasoos | Flop | ||
2008 | Yuvvraaj | Disaster | ||
2016 | Bar Bar Dekho | Flop | ||
2015 | Phantom | Flop | ||
2009 | Blue | Flop | ||
2006 | Hum Ko Deewana Kar Gaye | Flop | ||
2003 | Boom | Flop |