Top 10 Indian TV Serials of October 2018 by Highest BARC (TRP) Ratings : Week 43
The BARC Rating of Indian broadcast TV Industry. Indian television ratings data (20th Oct to 26th Oct, 2018).
Also Check Out: Top 10 Reality and Weekends Shows
| Below are List of Top 10 Indian TV Serial of October 2018 by TRP & BARC Rating. | |||||||
| Rank | TV Serial | Telecast by Channel | TRP Rating Current Week | BARC Rating Past Week | Poster | ||
|---|---|---|---|---|---|---|---|
| 1. | Naagin 3 | Colors | 8445 | 8441 | ![]() |
||
| 2. | Kundali Bhagya | Zee TV | 7428 | 6940 | ![]() |
||
| 3. | Yeh Rishta Kya Kehlata Hai | Star Plus | 6866 | 6193 | ![]() |
||
| 4. | Kulfi Kumar Bajewala | Star Plus | 6177 | 5982 | ![]() |
||
| 5. | Kumkum Bhagya | Zee TV | 6057 | 5506 | ![]() |
||
| 6. | Shakti-Astitva Ke Ehsaas Ki | Colors TV | 5804 | 5212 | ![]() |
||
| 7. | Taarak Mehta Ka Ooltah Chashman | Sab TV | 5594 | 5496 | ![]() |
||
| 8. | Guddan Tumse Naa Ho Payega | Zee TV | 5053 | 4600 | ![]() |
||
| 9. | Tujhse Hai Raabta | Zee Tv | 4965 | 5825 | ![]() |
||
| 10. | Krishna Chali London | Star Plus | 4928 | 4965 | ![]() |
||









