Dhadak: Movie Budget, Profit & Hit or Flop on Box Office Collection
Here is Below are Box office collection report of Bollywood Movie 'Dhadak' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Janhvi Kapoor, Ishaan Khatter, Ashutosh Rana.
Dhadak is an Indian musical romantic drama film of 2018, directed by Shashank Khaitan and produced by Karan Johar, Hiroo Yash Johar, Apoorva Mehta.
First look Poster of Dhadak 2018 | ||||
![]() |
||||
Dhadak Film Budget, Profit, Loss and Verdict Hit or Flop ? |
||||
---|---|---|---|---|
Last Update: | 04 August 2018 | |||
Running time: | 2 hours and 30 Minutes | |||
Release date: | 20 July 2018 | |||
Total Collection:- | 69.17 Crores | |||
Budget + P&A: | 40 Crores Production Cost: 30 Crores Prints & Advertising Cost: 10 Crores |
|||
Profit/Loss: | 29.17 Crores (Profit) | |||
Box Office Verdict (Hit or Flop): | Hit |
Screens: |
||||
Dhadak is release on 2751 screens worldwide (2235 domestic screens & 556 overseas screens). | ||||
Synopsis: |
||||
Dhadak is romantic drama film. The story is a take on caste differences prevalent in Indian society. It is an official remake of the critically acclaimed Marathi film Sairat. | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Arjun Kapoor Upcoming Movies |
Kareena Kapoor Khan Upcoming Movies |
Priyanka Chopra Upcoming |
Movies
Report of Daily Domestic Box Office Collection:- |
||
---|---|---|
Day 1 (Friday) | 8.71 Crores | |
Day 2 (Saturday) | 11.04 Crores | |
Day 3 (Sunday) | 13.92 Crores | |
End of First Weekend: 33.67 Crores | ||
Day 4 (Monday) | 5.52 Crores | |
Day 5 (Tuesday) | 4.76 Crores | |
Day 6 (Wednesday) | 4.06 Crores | |
Day 7 (Thursday) | 3.55 Crores | |
End of First Week: 51.56 Crores | ||
Day 8 (Friday) | 2.61 Crores | |
Day 9 (Saturday) | 4.02 Crores | |
Day 10 (Sunday) | 5.20 Crores | |
End of Second Weekend: 63.39 Crores | ||
Day 11 (Monday) | 1.56 Crores | |
Day 12 (Tuesday) | 1.50 Crores | |
Day 13 (Wednesday) | 1.39 Crores | |
Day 14 (Thursday) | 1.33 Crores | |
End of Second Week: 69.17 Crores | ||
Total: 69.17 Crores (Lifetime) |
Worldwide Collection:- |
||
India – 81.27 Cr. – (As of 30-Jul-18) | ||
---|---|---|
North America (USA and Canada) – 2.19 Cr. – (As of 22-Jul-18) | ||
United Arab Emirates / G.C.C. – 2.83 Cr. – (As of 22-Jul-18) | ||
United Kingdom – 0.97 Cr. – (As of 22-Jul-18) | ||
Australia – 0.56 Cr. – (As of 22-Jul-18) | ||
New Zealand – 0.40 Cr. – (As of 22-Jul-18) | ||
Malaysia – 0.01 Cr. – (As of 22-Jul-18) | ||
Germany – 0.12 Cr. – (As of 22-Jul-18) | ||
Worldwide Collection Total: 100.00 Crore |