Top 10 Telugu (Highest Grossing) Movies of 2016-2017 By Box Office Collection
Below are Completed List of Top 10 Telugu (highest grossing) Movies of 2017 At India Box Office collection. | ||||||||||
Rank 2017 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 | Baahubali 2 | Api 28, 2017 | Prabhas, Anushka Shetty, Rana Daggubati | 1545.55 Crores (all Language) | ||||||
#2 | Khaidi No. 150 | Jan 11, 2017 | Chiranjeevi, Kajal Aggarwal, Brahmanandam | 159.12 Crores | ||||||
#3 | Duvvada Jagannadham | 23 June, 2017 | Allu Arjun, Pooja Hegde | 107.56 Crores | ||||||
#4 | Gautamiputra Satakarni | Jan 12, 2017 | Balakrishna, Shriya Saran, Hema Malini | 78.38 Crore | ||||||
#5 | Katama Rayudu | 24 Mar 2017 | Pawan Kalyan , Shruti Haasan | 69.97 Crore | ||||||
#6 | Shatamanam Bhavati | Jan 14, 2017 | Sarwanand, Anupama Parameswaran | 52.52 Crore | ||||||
#7 | Nenu Local | Feb 2, 2017 | Nani, Keerthy Suresh, Naveen Chandra | 40.62 Crore | ||||||
#8 | Winner | Feb 24, 2017 | Sai Dharam Tej, Rakul Preet Singh, Jagapati Babu | 25.62 Crores | ||||||
#9 | Om Namo Venkateshaya | Feb 10, 2017 | Nagarjuna, Anushka Shetty, Pragya Jaiswal | 19.96 Crore | ||||||
#10 | The Ghazi Attack | Feb 17, 2017 | Rana Daggubati, Taapsee Pannu, Kay Kay Menon | 15.47 Crore |
class="t-line">
Below are Completed List of Top 10 Telugu (highest grossing) Movies of 2016 At India Box Office collection.
Rank 2015
Movie Name
Release Date
Lead Star-Cast
Box Office Collection (India)
Poster
#1
Janatha Garage
September 01, 2016
Mohanlal, N. T. Rama Rao Jr., Samantha Ruth Prabhu, Nithya Menen
114.44 Crore
#2
Sarrainodu
22 April 2016
Allu Arjun, Rakul Preet Singh
79.88 crore Crore
#3
Dhruva
9th Dec 2016
Ram Charan Teja , Aravind Saamy,Rakul Preet Singh
76.29 Crore
#4
A Aa
2nd June 2016
Nitin, Samantha Ruth Prabhu
71.14 Crore
#5
Nannaku Prematho
13th January 2016
N.T.R Junior, Rakul Preet Singh
59.38 Cr Crore
#6
Oopiri
25th March 2016
Nagarjuna Akkineni, Karthi
58.59 Crores
#7
Sardaar Gabbar Singh
8th April 2016
Pawan Kalyan, Kajal Agarwal
56.01 Crore
#8
Soggade Chinni Nayana
15th January 2016
Nagarjuna Akkineni, Lavanya Tripathi
51.14 Crore
#9
Brahmotsavam
20th May 2016
Mahesh Babu, Kajal Agarwal
50.18 Crore
#10
Babu Bangaram
12th August 2016
Venkatesh , Nayantara
46.46 Crore
#11
Supreme
5th May 2016
Sai Dharam Tej, Rashi Khanna
44.43 Crore